Choose a product worth over $ 200 and save 20%.
Bliss Modular
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 254.22 oz./FT³ | 254.52 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .218 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Sojourn
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 241.07 oz./FT³ | 241.36 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Reverie Demi-Plank
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 261.59 oz./FT³ | 261.90 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 12" x 48" approx. (30.48cm x 121.92cm) | |
Tabby
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .190 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Reed
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .190 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Quill
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .190 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Flow
Product Specs
| Construction | Tip Sheared Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 301.52 oz./FT³ | 301.87 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Advance
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 273.74 oz./FT³ | 274.06 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Adjust
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.33 oz./SF | 712 grams/m² |
| Pile Density | 301.11 oz./FT³ | 301.47 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 12.50 stitches/in | 4.92 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Adapt
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.33 oz./SF | 712 grams/m² |
| Pile Density | 346.33 oz./FT³ | 346.74 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Analytic
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 289.56 oz./FT³ | 289.90 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .220 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Analytic Form
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 315.15 oz./FT³ | 315.52 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .220 inches | |
| Standard Size | 18" X 36" approx. (45.72cm x 91.44cm) | |