Choose a product worth over $ 200 and save 20%.
Adapt
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.33 oz./SF | 712 grams/m² |
| Pile Density | 346.33 oz./FT³ | 346.74 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Adjust
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.33 oz./SF | 712 grams/m² |
| Pile Density | 301.11 oz./FT³ | 301.47 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 12.50 stitches/in | 4.92 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Advance
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 273.74 oz./FT³ | 274.06 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Analytic
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 289.56 oz./FT³ | 289.90 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .220 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Analytic Diffuse
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 323.75 kg/m³ | 323.75 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .220 inches | |
| Standard Size | 18" X 36" approx. (45.72cm x 91.44cm) | |
Analytic Form
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 315.15 oz./FT³ | 315.52 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .220 inches | |
| Standard Size | 18" X 36" approx. (45.72cm x 91.44cm) | |
Balance
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 196.81 oz./FT³ | 197.05 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .187 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Bliss Modular
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 254.22 oz./FT³ | 254.52 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .218 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
City Blocks III Modular
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | EncoreĀ® BCF (with recycled content) | |
| Face Weight | 2.00 oz./SF | 610 grams/m² |
| Pile Density | 242.30 oz./FT³ | 242.58 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 9.50 stitches/in | 3.74 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Composition
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.56 oz./SF | 780 grams/m² |
| Pile Density | 295.59 oz./FT³ | 295.94 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.67 stitches/in | 4.20 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Curate
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.56 oz./SF | 780 grams/m² |
| Pile Density | 296.74 oz./FT³ | 297.09 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Elemental
Product Specs
| Construction | Tip Sheared Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.00 oz./SF | 610 grams/m² |
| Pile Density | 274.70 oz./FT³ | 275.03 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |