Choose a product worth over $ 200 and save 20%.
Quill
$4.27
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .190 inches | |
| Standard Size | 18″ x 36″ approx. (45.72cm x 91.44cm) | |
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .190 inches | |
| Standard Size | 18″ x 36″ approx. (45.72cm x 91.44cm) | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Backing | Advance Modular | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs, Advance Modular Carpet | Cushion Adhesive, Nexus Cushion Modular Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 45.3% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 45.3% | |
| Optional Backing Summary Sheets | Nexus® Cushion Nexus® FC Cushion Advance Modular |
|
| Style | Canvas, Claystone, Fawn, Lapis, Lichen, Noir, Sea Salt, Sunlit, Truffle, Twilight |
|---|
Adapt
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.33 oz./SF | 712 grams/m² |
| Pile Density | 346.33 oz./FT³ | 346.74 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Bliss Modular
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 254.22 oz./FT³ | 254.52 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .218 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Composition
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.56 oz./SF | 780 grams/m² |
| Pile Density | 295.59 oz./FT³ | 295.94 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.67 stitches/in | 4.20 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Meridian
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 219.44 oz./FT³ | 219.70 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 9.30 stitches/in | 3.66 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Narrative II
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.11 oz./SF | 644 grams/m² |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 12" x 48" approx. (30.48cm x 121.92cm) | |
Journey II
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 1.89 oz./SF | 576 grams/m² |
| Pile Density | 301.31 oz./FT³ | 301.65 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .190 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Acacia Mocha-3907MO
Are you seeking a flooring solution that radiates sophistication while offering the robust performance required for busy environments? The Acacia Mocha (3907MO/MA) Vinyl Flooring collection provides an exquisite, deep-toned finish that brings unparalleled depth and detail to any room. We designed this premium WPC (Wood Plastic Composite) flooring for those who desire the classic allure of exotic wood without the high maintenance. Furthermore, this collection delivers a comfortable, quiet walking surface, making it an excellent choice for luxury homes and high-end commercial spaces alike.
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Caramel Walnut – 3918CW
PRODUCT OVERVIEW
Caramel Walnut Luxury Vinyl Plank adds a warm, natural wood look to any space, perfect for all areas including kitchens, bathrooms, and high-traffic zones. Built for durability with a strong wear layer, it offers long-lasting performance.
It is 100% waterproof and features easy click-lock (glue-less) installation.
Includes 1/4″ thickness, 7 1/5″ width, with a 50-year residential and 20-year light commercial warranty, and is CARB 2 compliant for healthier indoor air.
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Curio Gray Oak-3908CR
PRODUCT OVERVIEW
Curio Gray Oak gives your home a spacious, stylish look with versatile design options.
- 50 Years Residential Warranty, 20 Years Light Commercial Warranty
- 100% Waterproof Luxury Vinyl Plank
- Click-Lock Floating Installation (Glue-less)
- 1/4″ Thickness, 7 1/5″ Width
- CARB 2 Compliant for safe indoor air quality
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Frosted Hickory – 3906FS
Frosted Hickory Luxury Vinyl Plank features a weathered wood look, perfect for creating stylish and versatile interiors. It is 100% waterproof, durable, and ideal for everyday use.
Includes click-lock (glue-less) installation, 1/4″ thickness, and 7 1/5″ width.
Backed by a 50-year residential and 20-year light commercial warranty, and CARB 2 compliant for healthier indoor air.
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Natural Red Oak – 3908N
PRODUCT OVERVIEW
Natural Red Oak Vinyl Flooring adds warmth and natural charm, giving your home a beautiful real wood look.
- 100% Waterproof & durable (ideal for kitchens, bathrooms, basements & high-traffic areas)
- Click-Lock Floating Installation (no glue required, installs over most surfaces)
- 1/4″ (6.5mm) Thickness with 20mil wear layer for strong protection
- 7 1/5″ Width
- 50 Years Residential Warranty, 20 Years Light Commercial Warranty
- CARB 2 Compliant for safe indoor air quality
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Rigid Core Charcoal – 3609C
Charcoal Oak Luxury Vinyl Flooring features rich grain and natural knot details, creating a calm and stylish living space.
- 100% Waterproof & durable SPC core construction
- Click-Lock Floating Installation (no glue required)
- 7 1/5” x 48”, 24.03 SF per box (min. 5 cases)
- 1/5″ Thickness, 7″ Width
- UV-coated wear layer for long-lasting protection
- Eco-friendly, Formaldehyde-free, CARB 2 Compliant
- 35 Years Residential Warranty, 10 Years Light Commercial Warranty
- Stable, moisture-resistant, ideal for all areas including wet spaces
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Sailor Distressed Ash – 3615SD
Combining a fine ash color with natural distressing, Sailor Distressed Ash can provide a modern rustic update for your home.
35 Years Residential Warranty, 10 Years Light Commercial Warranty, Waterproof
Click-Lock Installation: Floating by Clicking (Glue-less) Installation
1/5”X48” 24.03SF IN Box minimum 5Case
1/5″ thickness
7″ width
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Web Grey Oak – 3925WG
Grey Oak Luxury Vinyl Plank gives a modern wood-look finish with strong SPC core construction for durability and comfort. It is 100% waterproof, eco-friendly, and ideal for all areas including wet spaces.
Features easy click-lock (glue-less) installation, 1/4″ thickness, and 7 1/5″ width.
Backed by a 50-year residential and 20-year light commercial warranty, and CARB 2 compliant for safer indoor air.

Reviews
There are no reviews yet.