Choose a product worth over $ 200 and save 20%.
Acacia Mocha-3907MA
Original price was: $3.99.$2.99Current price is: $2.99.Acacia Mocha-3907MO
Original price was: $3.19.$2.19Current price is: $2.19.Are you seeking a flooring solution that radiates sophistication while offering the robust performance required for busy environments? The Acacia Mocha (3907MO/MA) Vinyl Flooring collection provides an exquisite, deep-toned finish that brings unparalleled depth and detail to any room. We designed this premium WPC (Wood Plastic Composite) flooring for those who desire the classic allure of exotic wood without the high maintenance. Furthermore, this collection delivers a comfortable, quiet walking surface, making it an excellent choice for luxury homes and high-end commercial spaces alike.
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Adapt
$4.29Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.33 oz./SF | 712 grams/m² |
| Pile Density | 346.33 oz./FT³ | 346.74 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18″ x 36″ approx. (45.72cm x 91.44cm) | |
Adjust
$4.29Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.33 oz./SF | 712 grams/m² |
| Pile Density | 301.11 oz./FT³ | 301.47 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 12.50 stitches/in | 4.92 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18″ x 36″ approx. (45.72cm x 91.44cm) | |
Advance
$4.29Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 273.74 oz./FT³ | 274.06 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18″ x 36″ approx. (45.72cm x 91.44cm) | |
Aged Distressed Pine ā 3909AP
Original price was: $3.99.$2.99Current price is: $2.99.PRODUCT OVERVIEW
Are you searching for a flooring solution that captures the soulful, lived-in beauty of antique wood? The Aged Distressed Pine (3909AP) Vinyl Flooring collection offers a deeply textured, rustic aesthetic that brings immediate history and warmth to any room. We designed this product for those who desire the storied look of reclaimed timber but require the resilience of modern luxury vinyl. Whether you are renovating a heritage home or crafting a trendy, character-rich commercial space, this flooring serves as an unforgettable foundation.
Sold per box. Each box contains flooring covering 24.23 sq.ft.
American Walnut ā 3926AW
Original price was: $3.99.$2.99Current price is: $2.99.Are you looking for a flooring solution that infuses your home with serenity, tranquility, and a cozy, inviting vibe? The American Walnut (3926AW) Vinyl Flooring collection offers a premium, deep wood aesthetic that transforms any room into a peaceful retreat. We engineered this luxury vinyl plank for those who refuse to compromise on the warmth of traditional walnut while requiring the high-performance durability of a modern, waterproof system. Whether you are creating a relaxing bedroom sanctuary or a sophisticated living area, American Walnut is the smartest choice for your renovation.
Analytic
$4.25Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 289.56 oz./FT³ | 289.90 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .220 inches | |
| Standard Size | 18″ x 36″ approx. (45.72cm x 91.44cm) | |
Analytic Diffuse
$4.25Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 323.75 kg/m³ | 323.75 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .220 inches | |
| Standard Size | 18″ X 36″ approx. (45.72cm x 91.44cm) | |
Analytic Form
$4.25Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 315.15 oz./FT³ | 315.52 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .220 inches | |
| Standard Size | 18″ X 36″ approx. (45.72cm x 91.44cm) | |
Aurora Distressed Walnut ā 3922AD
Original price was: $3.99.$2.99Current price is: $2.99.PRODUCT OVERVIEW
Are you looking for the authentic, storied charm of reclaimed timber combined with the unbeatable resilience of modern engineering? The Aurora Distressed Walnut (3922AD) Vinyl Flooring collection offers a remarkably realistic distressed pattern that brings depth, history, and character to any interior. We designed this luxury vinyl plank for those who desire the rugged, textured look of vintage wood but require a flooring solution that can withstand the demands of todayās busy environments.