Choose a product worth over $ 200 and save 20%.
Koma Hoodie
Are you searching for a wardrobe essential that combines effortless streetwear aesthetics with high-end comfort? The Koma Hoodie delivers exactly that. We designed this piece for individuals who refuse to compromise on quality or style. Whether you are heading out for a casual day or relaxing at home, this hoodie provides a sleek, modern silhouette that elevates your daily look.
Roasted Salt Peanuts
Do you crave a snack that prioritizes quality, tradition, and pure, honest flavor? Our Hand-Roasted Salt Peanuts offer the perfect solution. We craft them using traditional methods to ensure every bite delivers a satisfying crunch. We believe that great snacks require care. Consequently, we roast our peanuts in small batches rather than mass-producing them in a factory. This artisanal approach maintains superior freshness and quality. Furthermore, we intentionally strip away artificial additives. This allows the natural, nutty profile of our ingredients to shine.
Reverie Demi-Plank
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 261.59 oz./FT³ | 261.90 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 12" x 48" approx. (30.48cm x 121.92cm) | |
Advance
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 273.74 oz./FT³ | 274.06 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Adjust
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.33 oz./SF | 712 grams/m² |
| Pile Density | 301.11 oz./FT³ | 301.47 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 12.50 stitches/in | 4.92 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Adapt
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.33 oz./SF | 712 grams/m² |
| Pile Density | 346.33 oz./FT³ | 346.74 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Tabby
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .190 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Reed
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .190 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Quill
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .190 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Flow
Product Specs
| Construction | Tip Sheared Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 301.52 oz./FT³ | 301.87 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Analytic
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 289.56 oz./FT³ | 289.90 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .220 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Analytic Form
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 315.15 oz./FT³ | 315.52 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .220 inches | |
| Standard Size | 18" X 36" approx. (45.72cm x 91.44cm) | |