Choose a product worth over $ 200 and save 20%.
Composition
$3.99
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.56 oz./SF | 780 grams/m² |
| Pile Density | 295.59 oz./FT³ | 295.94 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.67 stitches/in | 4.20 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24″ x 24″ approx. (60.96cm x 60.96cm) | |
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.56 oz./SF | 780 grams/m² |
| Pile Density | 295.59 oz./FT³ | 295.94 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.67 stitches/in | 4.20 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24″ x 24″ approx. (60.96cm x 60.96cm) | |
| Price Level: | $$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Advance Modular | |
| Optional Backing | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs, Advance Modular Carpet | Cushion Adhesive, Nexus Cushion Modular Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 44.6% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 44.6% | |
| Optional Backing Summary Sheets | Advance Modular Nexus® Cushion Nexus® FC Cushion |
|
| Style | Brindle, Deep Shadow, Driftwood, Hearthstone, Horizon, Milky Way, Morning Light, Nordic, Pale Ash, River Rock, Soft Adobe, Star Dust, Tumbleweed |
|---|
Meridian
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 219.44 oz./FT³ | 219.70 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 9.30 stitches/in | 3.66 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Boardwalk Oak – 3909BK
Luxury Vinyl Plank offers a refined design with an elegant rustic look. It is 100% waterproof, durable, and ideal for everyday use.
1/4″ thickness, 7 1/5″ width, with click-lock installation.
Includes 50-year residential / 20-year commercial warranty and is CARB 2 compliant.
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Fiction II
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.11 oz./SF | 644 grams/m² |
| Pile Density | 219.44 oz./FT³ | 219.70 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .113 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Adjust
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.33 oz./SF | 712 grams/m² |
| Pile Density | 301.11 oz./FT³ | 301.47 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 12.50 stitches/in | 4.92 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Well Versed II Modular
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 197.41 oz./FT³ | 197.64 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 12.33 stitches/in | 4.85 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Flow
Product Specs
| Construction | Tip Sheared Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 301.52 oz./FT³ | 301.87 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Acacia Mocha-3907MA
Barn Oak-3908BR
Barn Oak Luxury Vinyl Plank features a rich ash-toned wood look that adds depth and character to any space. Built with a durable SPC core, it offers stability, comfort, and long-lasting performance.
It is 100% waterproof, eco-friendly, and suitable for all areas, including wet spaces.
Includes click-lock (glue-less) installation, 1/4″ thickness, and 7 1/5″ width.
Backed by a 50-year residential and 20-year light commercial warranty, and CARB 2 compliant for safer indoor air.
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Cul De Sac Oak – 3609CD
PRODUCT OVERVIEW
Cul De Sac Oak Luxury Vinyl Flooring features a clean, simple wood-grain look suitable for both modern and traditional spaces.
- 100% Waterproof & durable SPC core construction
- Click-Lock Floating Installation (no glue needed)
- 1/5″ Thickness, 7″ Width
- UV-coated wear layer for long-lasting protection
- Eco-friendly, Formaldehyde-free, CARB 2 Compliant
- 50 Years Residential Warranty, 20 Years Light Commercial Warranty
- Stable, moisture-resistant, ideal for all areas including wet spaces
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Moonstone Ash – 3699M
Moonstone Ash Luxury Vinyl Flooring features elegant knots and natural grain patterns, creating a calm and relaxing home atmosphere.
- 100% Waterproof & durable SPC core construction
- Click-Lock Floating Installation (no glue required)
- 1/5″ Thickness, 7″ Width
- UV-coated wear layer for strong protection and durability
- Eco-friendly, Formaldehyde-free, CARB 2 Compliant
- 35 Years Residential Warranty, 10 Years Light Commercial Warranty
- Stable, moisture-resistant, ideal for all areas including wet spaces
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Natural Hickory – 3906N
PRODUCT OVERVIEW
Natural Hickory Luxury Vinyl Flooring brings a warm, real wood look that fits modern family living while keeping things affordable and low maintenance.
- 100% Waterproof & durable (perfect for all areas including kitchens, bathrooms, basements & high-traffic spaces)
- Click-Lock Floating Installation (no glue needed, installs over most surfaces)
- 1/4″ (6.5mm) Thickness with 20mil wear layer for strong protection
- 7 1/5″ Width
- 50 Years Residential Warranty, 20 Years Light Commercial Warranty
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Natural Red Oak – 3908N
PRODUCT OVERVIEW
Natural Red Oak Vinyl Flooring adds warmth and natural charm, giving your home a beautiful real wood look.
- 100% Waterproof & durable (ideal for kitchens, bathrooms, basements & high-traffic areas)
- Click-Lock Floating Installation (no glue required, installs over most surfaces)
- 1/4″ (6.5mm) Thickness with 20mil wear layer for strong protection
- 7 1/5″ Width
- 50 Years Residential Warranty, 20 Years Light Commercial Warranty
- CARB 2 Compliant for safe indoor air quality
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Pewter Oak – 3609P
Adrift Oak Luxury Vinyl Flooring features natural knots and rich grain details, creating a relaxed and stylish living space.
- 100% Waterproof & durable SPC core construction
- Click-Lock Floating Installation (no glue required)
- 1/5″ Thickness, 7″ Width
- UV-coated wear layer for long-lasting protection
- Eco-friendly, Formaldehyde-free, CARB 2 Compliant
- 35 Years Residential Warranty, 10 Years Light Commercial Warranty
- Stable, moisture-resistant, suitable for all areas including wet spaces
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Waterfall Hickory – 3606WH
PRODUCT OVERVIEW
Waterfall Hickory Luxury Vinyl Flooring features rich grain and natural knot details, creating a warm and relaxing home environment.
- 100% Waterproof & durable SPC core construction
- Click-Lock Floating Installation (no glue required)
- 1/5″ Thickness, 7″ Width
- UV-coated wear layer for long-lasting protection
- Eco-friendly, Formaldehyde-free, CARB 2 Compliant
- 35 Years Residential Warranty, 10 Years Light Commercial Warranty
- Stable, moisture-resistant, ideal for all areas including wet spaces

Reviews
There are no reviews yet.