Choose a product worth over $ 200 and save 20%.
Well Versed II Modular
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 197.41 oz./FT³ | 197.64 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 12.33 stitches/in | 4.85 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Rye
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 314.48 oz./FT³ | 314.85 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 12.33 stitches/in | 4.85 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Rhythm
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 211.44 oz./FT³ | 211.69 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .187 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Balance
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 196.81 oz./FT³ | 197.05 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .187 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Evolve Modular
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® 100 (100% recycled content) | |
| Face Weight | 2.22 OZ./SF | 678 grams |
| Pile Density | 264.04 oz./FT³ | 264.35 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 12.70 stitches/in | 5.00 stitches/cm |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Passages Modular
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 276 oz./FT³ | 276.32 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 8.00 stitches/in | 3.15 stitches/cm |
| Total Thickness (nominal average) | .280 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Roasted Salt Peanuts
Do you crave a snack that prioritizes quality, tradition, and pure, honest flavor? Our Hand-Roasted Salt Peanuts offer the perfect solution. We craft them using traditional methods to ensure every bite delivers a satisfying crunch. We believe that great snacks require care. Consequently, we roast our peanuts in small batches rather than mass-producing them in a factory. This artisanal approach maintains superior freshness and quality. Furthermore, we intentionally strip away artificial additives. This allows the natural, nutty profile of our ingredients to shine.
Koma Hoodie
Are you searching for a wardrobe essential that combines effortless streetwear aesthetics with high-end comfort? The Koma Hoodie delivers exactly that. We designed this piece for individuals who refuse to compromise on quality or style. Whether you are heading out for a casual day or relaxing at home, this hoodie provides a sleek, modern silhouette that elevates your daily look.
Waterfall Hickory ā 3906WFH
PRODUCT OVERVIEW
Adrift character, distinguished knots, intricate grain, Waterfall Hickory helps the homeowners to create a relaxed environment.
- 35 Years Residential Warranty, 10 Years Light Commercial Warranty, Waterproof
- Click-Lock Installation:Ā Floating by Clicking (Glue-less) Installation
- 1/5ā³ thickness
- 7ā³ width
Ā
Pearl River Oak ā 3909PR
Pearl River Oak Luxury Vinyl Plank offers a natural wood look with durable SPC core construction. It is 100% waterproof, easy to install with a click-lock system, and ideal for residential and light commercial use.
Size: 7ā³ x 48ā³, 1/5ā³ thickness | Coverage: 24.23 sq ft/box
Backed by a 35-year residential and 10-year commercial warranty, and CARB 2 compliant for healthier indoor air.
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Web Grey Oak ā 3925WG
Grey Oak Luxury Vinyl Plank gives a modern wood-look finish with strong SPC core construction for durability and comfort. It is 100% waterproof, eco-friendly, and ideal for all areas including wet spaces.
Features easy click-lock (glue-less) installation, 1/4ā³ thickness, and 7 1/5ā³ width.
Backed by a 50-year residential and 20-year light commercial warranty, and CARB 2 compliant for safer indoor air.
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Acacia Mocha-3907MO
Are you seeking a flooring solution that radiates sophistication while offering the robust performance required for busy environments? The Acacia Mocha (3907MO/MA) Vinyl Flooring collection provides an exquisite, deep-toned finish that brings unparalleled depth and detail to any room. We designed this premium WPC (Wood Plastic Composite) flooring for those who desire the classic allure of exotic wood without the high maintenance. Furthermore, this collection delivers a comfortable, quiet walking surface, making it an excellent choice for luxury homes and high-end commercial spaces alike.