Choose a product worth over $ 200 and save 20%.
Impulse III Modular
Product Specs
| Construction | Level Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | EncoreĀ® BCF (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 261.52 oz./FT³ | 261.83 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 8.50 stitches/in | 3.35 stitches/cm |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Jack
Product Specs
| Construction | Level Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.00 oz./SF | 610 grams/m² |
| Pile Density | 274.52 oz./FT³ | 274.84 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 9.67 stitches/in | 3.81 stitches/cm |
| Total Thickness (nominal average) | .220 inches | |
| Standard Size | 12" x 48" approx. (30.48cm x 121.92cm) | |
Meridian
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 219.44 oz./FT³ | 219.70 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 9.30 stitches/in | 3.66 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Elevated
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 219.44 oz./FT³ | 219.70 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 9.30 stitches/in | 3.66 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Skyline
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 210.07 oz./FT³ | 210.32 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Reveal
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.11 oz./SF | 644 grams/m² |
| Pile Density | 248.19 oz./FT³ | 248.48 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 11.00 stitches/in | 4.33 stitches/cm |
| Total Thickness (nominal average) | .220 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Fairway II Modular
Product Specs
| Construction | Cut and Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | PureColorĀ® Nylon | |
| Face Weight | 3.56 oz./SF | 1085 grams/m² |
| Pile Density | 149.44 oz./FT³ | 149.62 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Total Thickness (nominal average) | .406 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Journey II
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 1.89 oz./SF | 576 grams/m² |
| Pile Density | 301.31 oz./FT³ | 301.65 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .190 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Tempo Modular
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 187.81 oz./FT³ | 188.04 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Mesa Modular
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.00 oz./SF | 610 grams/m² |
| Pile Density | 274.41 oz./FT³ | 274.73 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .187 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Valley Modular
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.00 oz./SF | 610 grams/m² |
| Pile Density | 217.59 oz./FT³ | 217.85 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .187 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Wheat
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 338.00 oz./FT³ | 338.40 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 12.33 stitches/in | 4.85 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |