Choose a product worth over $ 200 and save 20%.
Shop
Showing 25–36 of 73 results
Elevated
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 219.44 oz./FT³ | 219.70 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 9.30 stitches/in | 3.66 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Evolve Modular
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® 100 (100% recycled content) | |
| Face Weight | 2.22 OZ./SF | 678 grams |
| Pile Density | 264.04 oz./FT³ | 264.35 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 12.70 stitches/in | 5.00 stitches/cm |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Fairway II Modular
Product Specs
| Construction | Cut and Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | PureColorĀ® Nylon | |
| Face Weight | 3.56 oz./SF | 1085 grams/m² |
| Pile Density | 149.44 oz./FT³ | 149.62 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Total Thickness (nominal average) | .406 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Fiction II
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.11 oz./SF | 644 grams/m² |
| Pile Density | 219.44 oz./FT³ | 219.70 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .113 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Flow
Product Specs
| Construction | Tip Sheared Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 301.52 oz./FT³ | 301.87 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Frosted Hickory ā 3906FS
Frosted Hickory Luxury Vinyl Plank features a weathered wood look, perfect for creating stylish and versatile interiors. It is 100% waterproof, durable, and ideal for everyday use.
Includes click-lock (glue-less) installation, 1/4ā³ thickness, and 7 1/5ā³ width.
Backed by a 50-year residential and 20-year light commercial warranty, and CARB 2 compliant for healthier indoor air.
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Function
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.00 oz./SF | 610 grams/m² |
| Pile Density | 287.19 oz./FT³ | 287.52 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .172 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Havana Walnut ā 3918HW
Are you seeking a flooring solution that delivers a dramatic, exotic wood look without sacrificing modern performance? The Havana Walnut (3918HW) Vinyl Flooring collection provides a bold, rich finish that transforms any interior into a sophisticated masterpiece. We engineered this high-performance luxury vinyl plank for those who desire the deep, luxurious tones of natural walnut. Furthermore, this flooring balances elegant styling with the rugged durability required for busy residential homes and premium commercial environments.
Sold per box. Each box contains flooring covering 24.23 sq.ft.
Herbalist Modular
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.11 oz./SF | 644 grams/m² |
| Pile Density | 295.37 oz./FT³ | 295.72 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Impromptu Demi-Plank
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | EncoreĀ® BCF (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 279.26 oz./FT³ | 279.59 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Standard Size | 12" x 48" approx. (30.48cm x 121.92cm) | |
Impulse III Modular
Product Specs
| Construction | Level Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | EncoreĀ® BCF (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 261.52 oz./FT³ | 261.83 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 8.50 stitches/in | 3.35 stitches/cm |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Jack
Product Specs
| Construction | Level Loop | |
|---|---|---|
| Standard Backing | NexusĀ® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | EncoreĀ® SD UltimaĀ® (with recycled content) | |
| Face Weight | 2.00 oz./SF | 610 grams/m² |
| Pile Density | 274.52 oz./FT³ | 274.84 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 9.67 stitches/in | 3.81 stitches/cm |
| Total Thickness (nominal average) | .220 inches | |
| Standard Size | 12" x 48" approx. (30.48cm x 121.92cm) | |